Incident Response Cost: Hourly Rates, Retainers, and What You'll Actually Pay
Pricing Models
| Model | Rate / Cost | Best For | Commitment |
|---|---|---|---|
| Hourly emergency (no retainer) | $800-$1,500/hr | One-off incidents; no prior relationship | None; invoice per engagement |
| Hourly retained | $175-$400/hr | Organisations with annual retainer | Annual retainer fee + hourly draws |
| Annual retainer (fixed hours) | $10K-$100K/yr | Mid-market with defined IR SLA | Annual; unused hours partially credited |
| Per-incident fixed fee | $25K-$500K+ per incident | Defined scope ransomware/breach response | Per-engagement; SOW based |
| MDR subscription (includes IR) | $100K-$500K/yr | No in-house SOC; 24/7 monitoring + IR | Annual; typically 1-3 year contracts |
| In-house IR team (fully loaded) | $1M-$3M/yr (5-person team) | Enterprise with high incident frequency | Full headcount commitment |
What Is Included in IR Services
- Log analysis
- Malware analysis
- Threat identification
- Scope determination
- Network isolation
- Account lockdown
- Attacker eviction
- Persistence removal
- Malware removal
- Backdoor elimination
- Credential reset
- Patch application
- System restoration
- Backup validation
- Service testing
- Monitoring setup
- Forensic report
- Root cause analysis
- Lessons learned
- Regulatory support
- Regulatory notifications
- Legal hold support
- Evidence preservation
- Expert witness
Emergency vs Retained Rates: The Math
Emergency premium: An IR engagement of 500 hours at emergency rates ($1,000/hr) costs $500,000. The same 500 hours with a retainer in place ($300/hr) costs $150,000, plus the annual retainer fee ($30K). Total with retainer: $180,000 vs $500,000 without. The retainer saves $320,000 in the first incident and provides faster response SLAs.
| Scenario | Without Retainer | With Retainer | Saving |
|---|---|---|---|
| 200-hour engagement | $160,000-$300,000 | $35,000-$80,000 + $30K retainer | $50K-$190K |
| 500-hour engagement | $400,000-$750,000 | $87,500-$200,000 + $30K retainer | $180K-$520K |
| Response SLA | 24-72 hours to first resource | 2-4 hours to first resource | Speed advantage |
In-House vs Outsourced IR
| Consideration | In-House Team | Outsourced (Retainer/MDR) |
|---|---|---|
| Annual cost | $1M-$3M (5 senior IR staff, fully loaded) | $100K-$500K/yr (MDR or retainer) |
| Response time | Minutes (team on-premise or on-call) | 2-4 hours (retained); 24-72 hours (emergency) |
| Expertise breadth | Limited to team's specialisms | Wide: forensics, malware, cloud, OT, legal |
| Scalability during major incident | Constrained by headcount | Scalable: firm assigns more consultants |
| Institutional knowledge | Deep knowledge of your environment | Must onboard and learn environment each time |
| Best for | Enterprise with 20+ incidents/yr | Mid-market; orgs with 0-5 major incidents/yr |
MDR Alternative: 24/7 Monitoring Bundled with IR
Managed Detection and Response (MDR) services bundle continuous 24/7 monitoring, detection, and IR response into a single subscription. This eliminates separate monitoring tool costs, SOC staffing costs, and on-demand IR costs. MDR providers include Arctic Wolf, Huntress, Red Canary, Sophos MDR, CrowdStrike Falcon Complete, and Expel.
| MDR Provider | Target Market | Approx. Pricing |
|---|---|---|
| Huntress | SMB/MSP market | $10-$15/endpoint/month |
| Arctic Wolf | Mid-market | $150K-$400K/yr |
| Red Canary | Mid-market to enterprise | $150K-$600K/yr |
| CrowdStrike Falcon Complete | Enterprise | $300K-$1M+/yr |
| Sophos MDR | SMB to mid-market | $50K-$200K/yr |
| Expel | Mid-market to enterprise | $150K-$500K/yr |
MDR pricing is highly variable based on endpoint count, data volume, and contract length. Figures are indicative ranges. Contact vendors for quotes.
Pricing by Named Firm
The ranges above are market-wide. For triangulated emergency rates, retainer fees, and per-engagement estimates by specific firm, see the per-firm reference pages. Each names how that firm prices and when it is the right or wrong pick.